<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Income from Shares and Mutual Funds are taxed</title>
	<atom:link href="http://www.robotax.in/blogs/2010/how-income-from-shares-and-mutual-funds-are-taxed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robotax.in/blogs/2010/how-income-from-shares-and-mutual-funds-are-taxed/</link>
	<description>India Income Tax Return Online Filing &#124; Tax Planning</description>
	<lastBuildDate>Sat, 14 Aug 2010 06:53:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: loans</title>
		<link>http://www.robotax.in/blogs/2010/how-income-from-shares-and-mutual-funds-are-taxed/comment-page-1/#comment-49</link>
		<dc:creator>loans</dc:creator>
		<pubDate>Tue, 09 Mar 2010 09:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.robotax.in/blogs/?p=33#comment-49</guid>
		<description>I want to thank the blogger very much not only for this post but also for his all previous efforts. I found www.robotax.in to be extremely interesting. I will be coming back to www.robotax.in for more information.</description>
		<content:encoded><![CDATA[<p>I want to thank the blogger very much not only for this post but also for his all previous efforts. I found <a href="http://www.robotax.in" rel="nofollow">http://www.robotax.in</a> to be extremely interesting. I will be coming back to <a href="http://www.robotax.in" rel="nofollow">http://www.robotax.in</a> for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Gupta</title>
		<link>http://www.robotax.in/blogs/2010/how-income-from-shares-and-mutual-funds-are-taxed/comment-page-1/#comment-42</link>
		<dc:creator>Arun Gupta</dc:creator>
		<pubDate>Tue, 02 Mar 2010 07:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.robotax.in/blogs/?p=33#comment-42</guid>
		<description>This is a clear and concise article and clarifies the doubts of the investors with regards to the taxation on investments.

Thanks a lot !</description>
		<content:encoded><![CDATA[<p>This is a clear and concise article and clarifies the doubts of the investors with regards to the taxation on investments.</p>
<p>Thanks a lot !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; How Employee Stock Options (ESOP) are taxed in India? &#124; RoboTax.in &#124; India Income Tax Return Online</title>
		<link>http://www.robotax.in/blogs/2010/how-income-from-shares-and-mutual-funds-are-taxed/comment-page-1/#comment-21</link>
		<dc:creator>&#187; How Employee Stock Options (ESOP) are taxed in India? &#124; RoboTax.in &#124; India Income Tax Return Online</dc:creator>
		<pubDate>Fri, 19 Feb 2010 05:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.robotax.in/blogs/?p=33#comment-21</guid>
		<description>[...] on three factors. Buy &amp; Sell Date, Buy &amp; Sell price and holding period. To know more on how capital gains are taxed in India visit here. In case of ESOP, cost price &amp; Buy Date are determined in a slightly different [...]</description>
		<content:encoded><![CDATA[<p>[...] on three factors. Buy &amp; Sell Date, Buy &amp; Sell price and holding period. To know more on how capital gains are taxed in India visit here. In case of ESOP, cost price &amp; Buy Date are determined in a slightly different [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; How cost price of an share is calculated in case of IPO &#124; RoboTax.in</title>
		<link>http://www.robotax.in/blogs/2010/how-income-from-shares-and-mutual-funds-are-taxed/comment-page-1/#comment-14</link>
		<dc:creator>&#187; How cost price of an share is calculated in case of IPO &#124; RoboTax.in</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.robotax.in/blogs/?p=33#comment-14</guid>
		<description>[...] here for more on capital gains and how income from shares and mutual funds are taxed in India.  * Updated for FY 2009 &#8211; 2010    Categories: Tax Planning Tags:         Comments (0) [...]</description>
		<content:encoded><![CDATA[<p>[...] here for more on capital gains and how income from shares and mutual funds are taxed in India.  * Updated for FY 2009 &#8211; 2010    Categories: Tax Planning Tags:         Comments (0) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; India Income Tax Slabs for FY 2009 &#8211; 2010 &#124; RoboTax.in</title>
		<link>http://www.robotax.in/blogs/2010/how-income-from-shares-and-mutual-funds-are-taxed/comment-page-1/#comment-13</link>
		<dc:creator>&#187; India Income Tax Slabs for FY 2009 &#8211; 2010 &#124; RoboTax.in</dc:creator>
		<pubDate>Thu, 04 Feb 2010 05:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.robotax.in/blogs/?p=33#comment-13</guid>
		<description>[...] Click here to learn more on how capital gains are taxed in India. [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to learn more on how capital gains are taxed in India. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asha</title>
		<link>http://www.robotax.in/blogs/2010/how-income-from-shares-and-mutual-funds-are-taxed/comment-page-1/#comment-10</link>
		<dc:creator>Asha</dc:creator>
		<pubDate>Tue, 19 Jan 2010 07:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.robotax.in/blogs/?p=33#comment-10</guid>
		<description>Interesting article. Good to know.

Thank you for the useful information</description>
		<content:encoded><![CDATA[<p>Interesting article. Good to know.</p>
<p>Thank you for the useful information</p>
]]></content:encoded>
	</item>
</channel>
</rss>
