India Income Tax Slabs for FY 2009 – 2010
| # | Particulars | Income in Rs. | Tax Rate |
| 1 | Women resident, below 65 years | 0 to 1,90,000 | No Tax |
| 2 | Rs.1,90,000 to Rs.3,00,000 | 10% | |
| 3 | Rs.3,00,000 to Rs.5,00,000 | 20% | |
| 4 | Above Rs.5,00,000 | 30% | |
| 5 | Residents above the age of 65 years (Senior Citizen) | 0 to 2,40,000 | No Tax |
| 6 | Rs.2,40,000 to Rs.3,00,000 | 10% | |
| 7 | Rs.3,00,000 to Rs.5,00,000 | 20% | |
| 8 | Above Rs.5,00,000 | 30% | |
| 9 | For individuals / HUF / NRI’s (other than mentioned above) | 0 to 1,60,000 | No Tax |
| 10 | Rs.1,60,000 to Rs.3,00,000 | 10% | |
| 11 | Rs.3,00,000 to Rs.5,00,000 | 20% | |
| 12 | Above Rs.5,00,000 | 30% |
Click here to learn more on how capital gains are taxed in India.
*Updated for FY 2009 – 2010
Categories: Tax Planning


Really good work about this website was done. Keep trying more – thanks!